GIGAS News
GEOSS What's new
Latest OGC News
Latest ISO News
Issues and recommendations
Identified issues
Identified issues are high level interoperability issues that were identified at an early stage during the GIGAS technology watch activities or that were identified by external stakeholders.
| Architecture | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Requirements for architectural coherence and cross-initiative interoperability unclear | Further investigation | GEOSS, GMES, INSPIRE |
| GMES Emphasis on Standards | Further investigation | GMES and FP6/7 projects |
| Semantic Interoperability | Further investigation | GEOSS, INSPIRE, GMES |
| Definition of Service | Further investigation | INSPIRE, GMES |
| Schedule of the Initiatives | Further investigation | GIGAS |
| Catalogue and meta-data | ||
|---|---|---|
| Title | Type | Targeted Communities |
| ISO Application Profile and ebRIM Application Profile of CS-W | Further investigation | GEOSS, INSPIRE, GMES |
| Web Map Services | ||
|---|---|---|
| Title | Type | Targeted Communities |
| OWS SOAP Binding | Revision of existing standard | OGC, OGC Architecture Board, OWS Common 1.2 SWG, WMS 1.4 SWG |
| WMS Multilingualism | Revision of existing standard | OGC, OGC Architecture Board, OWS Common 1.2 SWG, WMS 1.4 SWG |
| Data Harmonisation and Semantic Interoperability | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Ontologies |
Further investigation about the subject Research |
DG Research, GIGAS |
| Infrastructure components |
Establishment of operational components Active collaboration between initiatives |
INSPIRE, GMES, GEOSS |
| Strategy for evolution |
Further investigation about the subject Active collaboration between initiatives |
INSPIRE, GMES, GEOSS |
| Platform independence |
Further investigation about the subject Active collaboration between initiatives |
INSPIRE, GMES, GEOSS |
| Education, capacity building, training | Education and outreach | INSPIRE, GMES, GEOSS |
| Cross Initiative Scenario | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Datasets Naming | Further Investigation about the subject. | INSPIRE, GEOSS, GMES |
| Service Naming | Further Investigation about the subject. | INSPIRE, GEOSS, GMES |
| Service Use Cases | Further Investigation about the subject. | INSPIRE, GEOSS, GMES |
| Implementation of Scenarios in Testbeds | Cross-initiative testing. | INSPIRE, GEOSS, GMES |
| User Management | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Harmonization of ICDs for SOAP 1.1 and SOAP 1.2 | Further Investigation about the subject | INSPIRE, GEOSS, GMES |
| PEP mechanism for KVP/REST architectures | Further Investigation about the subject | GMES CDS Technical Team |
| Harmonization of Services access control | Further Investigation about the subject | INSPIRE, GEOSS, GMES |
| User registries available for federated access | Further Investigation about the subject | INSPIRE, GEOSS, GMES |
Corrective recommendations
Corrective recommendations are those issues that were studied in detail in the GIGAS project. Their analysis is considered to have converged sufficiently to lead to a corrective (technical) recommendation. Up to now, the current GIGAS analysis activity has led to the following recommendations:
| Catalogue and meta-data | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Cross-initiative scenario |
Test Implementation Further investigation |
GIGAS, GEOSS, GMES, INSPIRE |
| Mapping between discovery metadata elements | Further investigation | GEOSS, INSPIRE, GMES |
| Service metadata (OGC) | Further investigation | OGC OWS Common SWG |
| Service metadata (INSPIRE) | Further investigation | INSPIRE |
| Access to other types of resources | Further investigation | GEOSS, INSPIRE, GMES |
| Web Map Tiled Services | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Tiled View Service | Submission for consideration as reference material | INSPIRE, GEOSS, GMES |
| Interoperable with WMS | Revision of existing standard | OGC Web Map Service 1.4 SWG |
| Ordering | ||
|---|---|---|
| Title | Type | Targeted Communities |
| GEOSS Ordering | Submission for consideration as reference material | GEOSS Pilot Projects |
| INSPIRE Ordering | Submission for consideration as reference material | INSPIRE IR DTs |
| SPS | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Test SPS Implementations | Test | GEOSS GEO AIP Groups, OGC SPS WG |
| Common Sensor Web | Further investigation | GEOSS, GMES, INSPIRE |
| WPS | ||
|---|---|---|
| Title | Type | Targeted Communities |
| WPS INSPIRE InvokeSD Service | Submission for consideration as reference material | INSPIRE Network Service Drafting Team (NS DT) |
| WPS INSPIRE Transformation Service | Service model | NSPIRE Network Service Drafting Team (NS DS) |
| WPS OGC WPS and SPS harmonization | Revising existing standards | OGC WPS 2.0 SWG |
| WCS | ||
|---|---|---|
| Title | Type | Targeted Communities |
| WCS 2.0 | Service Model | INSPIRE IR DTs, GMES, GEOSS SIF |
| Data Access and Processing | ||
|---|---|---|
| Title | Type | Targeted Communities |
| SOA Brokered approach | Service Model | INSPIRE, GMES, GEOSS SIF |
| Data Harmonisation and Semantic Interoperability | ||
|---|---|---|
| Title | Type | Targeted Communities |
| Common Foundation |
Further investigation about the subject Active collaboration between initiatives |
INSPIRE, GMES, GEOSS |
| Coherent thematic view |
Further investigation about the subject Active collaboration between initiatives |
INSPIRE, GMES, GEOSS |
| Observation and Measurements | ||
|---|---|---|
| Title | Type | Targeted Communities |
| O&M thematic data specifications | Further investigation about the subject | INSPIRE |
| SOS support in INSPIRE | Further investigation about the subject | INSPIRE |
| O&M Adoption in GMES in-situ | Further investigation about the subject | GMES |
| O&M GMES FTS vs INSPIRE |
Further investigation about the subject Active collaboration between initiatives |
GMES |
| O&M GMES in-situ vs INSPIRE |
Further investigation about the subject Active collaboration between initiatives |
INSPIRE CT and GMES Bureau |
| O&M in GEOSS SIF | Further investigation about the subject | GEOSS |
| O&M in GEOSS ADC | Further investigation about the subject | GEOSS |
| O&M Commercial Issues | Further investigation about the subject | commercial and open-source software vendors |
Forum support
For questions, feedback or comments regarding the consensus building forum you can contact the GIGAS project office or the forum administration at <forumadmin@thegigasforum.eu>.


GIGAS is a Support Action funded under the 7th Framework Programme of the European Commission. The project runs from June 2008 to May 2010.
